Amounts in RM million unless otherwise stated | 2022 | 2021 | 2020 | 2019 | 2018 |
Revenue | 22,383.7 | 13,529.5 | 11,564.1 | 21,616.5 | 20,853.0 |
EBITDA | 7,296.5 | 4,017.7 | 2,901.0 | 7,883.0 | 8,137.1 |
(Loss)/ Profit before taxation | 1,265.1 | (970.8) | (1,526.5) | 4,582.6 | 3,418.4 |
Taxation | (1,220.6) | (442.3) | (547.5) | (901.5) | (974.5) |
(Loss)/ Profit for the financial year | 44.5 | (1,413.1) | (2,074.0) | 3,681.1 | 2,443.9 |
(Loss)/ Profit attributable to equity holders of the Company | (299.9) | (1,369.7) | (1,024.2) | 1,995.8 | 1,365.6 |
Certain figures relating to the previous years have been reclassifield/adjusted to conform with the current year’s presentation, mainly due to adoption of new/revised FRSs.
(RM13.5 billion in 2021)
(RM53.2 billion in 2021)
(As at 31 December 2022)
(RM1,413.1 million in 2021)
(RM4.0 billion in 2021)
(RM102.4 billion in 2021)
![]() |
Investor Relations |
E-mail: ir.gent@genting.com |
Whistleblower | Disclaimer | Privacy Statement | Important Notice | Contact Us
Copyright © 2022 Genting Berhad 196801000315 (7916-A). All Rights Reserved.