Amounts in RM million unless otherwise stated | 2021 | 2020 | 2019 | 2018 | 2017 |
Revenue | 13,529.5 | 11,564.1 | 21,616.5 | 20,853.0 | 20,025.7 |
EBITDA | 4017.7 | 2,901.0 | 7,883.0 | 8,137.1 | 7,061.1 |
(Loss)/ Profit before taxation | (970.8) | (1,526.5) | 4,582.6 | 3,418.4 | 4,309.9 |
Taxation | (442.3) | (547.5) | (901.5) | (974.5) | (1,068.4) |
(Loss)/ Profit for the financial year | (1,413.1) | (2,074.0) | 3,681.1 | 2,443.9 | 3,241.5 |
(Loss)/ Profit attributable to equity holders of the Company | (1,369.7) | (1,024.2) | 1,995.8 | 1,365.6 | 1,444.7 |
Certain figures relating to the previous years have been reclassifield/adjusted to conform with the current year’s presentation, mainly due to adoption of new/revised FRSs.
(RM11.6 billion in 2020)
(RM54.5 billion in 2020)
(As at 31 December 2021)
(RM2.1 billion in 2020)
(RM2.9 billion in 2020)
(RM99.6 billion in 2020)
![]() |
Investor Relations |
E-mail: ir.gent@genting.com |
Whistleblower | Disclaimer | Privacy Statement | Important Notice | Contact Us
Copyright © 2022 Genting Berhad 196801000315 (7916-A). All Rights Reserved.